Membership
Annual subscriptions are added in September, or one month after joining mid-season. If you join part-way through the season, your subscription will be prorated accordingly. For queries about which membership category applies to you, contact obhcmembership@gmail.com.
Membership Categories
| Category & who it’s for | Annual Fee |
|---|---|
| AdultPlaying members in employment. | £130 |
| ConcessionUnemployed adults (or playing two days a week or less), full-time students, over-65s, goalkeepers and committee members. | £80 |
| JuniorUnder 18 on 1st September at the start of the season. | £105 |
| SocialRegular non-playing users of the facilities, mixed/masters-only players (no training), or those away who play only occasionally. | £30 |
| Staff (umpires, coaches & volunteers)Non-playing umpires, coaches, parent co-ordinators and other volunteers. If you also play, you pay your playing category (e.g. Adult or Concession). | £0 |
| Pay Per MatchFor playing only a few times a season. Higher match fees apply, so it's not cost-effective beyond about five games (no training). | £0 annual + £21/match |
| Non-PlayerMembers absent all season through injury, illness or pregnancy, suspended for personal reasons but intending to return, or awaiting confirmation they've left the club. | £0 |
Match Fees
Match fees are collected separately from annual membership:
- ▸Winter league: Adults £12 / Juniors & Concession £9
- ▸Masters / mixed / summer / junior: £8 / Concession £6
- ▸Pay-as-you-play: £21 (reduced to £16 for masters/mixed/summer)
Payment
Payments are made via direct debit through ClubBuzz. No cash is accepted.
Insurance
The club provides general liability insurance for all members. Personal accident insurance is not included — members should arrange their own cover if required.